Helping the People of Santa Marta!

GERMAN VERSION KLICK HERE

We initiated our aid project spontaneously and without any formal framework such as a foundation or association etc. Therefore we are not subject to the usual accountability and control.

In order to guarantee full transparency, we have listed below all our income and expenditure for the project.

Unfortunately, we cannot issue a donation receipt for the reasons mentioned above. However, we guarantee that 100% of the donated money will be used to purchase goods according to the lists below and that we will distribute the money directly to the needy people. Additional costs for the distribution (e.g. fuel, wages and time) are freely donated by those that help us.

If you also want to support the People of Santa Marta:

  1. Participate in Jack&Fizzys campaign: Spendenkampagne von Jack Lillingston: Poverty stricken Colombians during lockdown
  2. Transfer money to Michaels bank account: DKB Bank, Michael Jungclaus, IBAN: DE31120300001039132251, Reference: „Help for Santa Marta“

Please send your questions to: mail[zeichen]sailingdaphne_dot_com

Spende 1 624.000 COP                    150,00 €
Spende 2 1.248.000 COP                    300,00 €
Spende 3 8.320.000 COP                2.000,00 €
Spende 4 208.000 COP                      50,00 €
Spende 5 208.000 COP                      50,00 €
Spende 6 3.120.000 COP                    750,00 €
Spende 7 100.000 COP                      23,63 €
Spende 8 50.000 COP                      11,81 €
Spende 9 50.000 COP                      11,81 €
Spende 10 50.000 COP                      11,81 €
Spende 11 50.000 COP                      11,81 €
Spende 12 50.000 COP                      11,81 €
Spende 13 416.000 COP                    100,00 €
Spende 14 1.040.000 COP                    250,00 €
Spende 15 832.000 COP                    200,00 €
Spende 16 832.000 COP                    200,00 €
Spende 17 2.080.000 COP                    500,00 €
Spende 18 416.000 COP                    100,00 €
Spende 19 416.000 COP                    100,00 €
Spende 20 832.000 COP                    200,00 €
Spende 16/2 1.248.000 COP                    300,00 €
Spende 22 1.248.000 COP                    300,00 €
Spenden UK 23-52 6.198.020 COP                1.441,40 €
Spende 53 208.000 COP                      50,00 €
Spende 15/2 832.000 COP                    200,00 €
Spende 55 208.000 COP                      50,00 €
Spende 3/2 2.080.000 COP                    500,00 €
Spende 57 124.800 COP                      30,00 €
Spende 58 208.000 COP                      50,00 €
Spende 59 416.000 COP                    100,00 €
Spende 2/2 1.248.000 COP                    300,00 €
Spende 61 416.000 COP                    100,00 €
Spende 62 124.800 COP                      30,00 €
Spende 63 416.000 COP                    100,00 €
Spende 14/2 832.000 COP                    200,00 €
Spende 65 208.000 COP                      50,00 €
Spende 66 208.000 COP                      50,00 €
Spende 67 4.160.000 COP                1.000,00 €
Spende 66/2 208.000 COP                      50,00 €
Spende UK 69-72 1.340.783 COP                    311,81 €
Summe Ein. 42.874.403 COP              10.306,35 €
     
1. Tour – 29. April 1.557.459 COP                    367,99 €
2. Tour – 7. Mai 2.719.490 COP                    642,55 €
3. Tour – 14. Mai 3.269.173 COP                    772,49 €
4. Tour  – 20. Mai 3.298.700 COP                    790,19 €
5. Tour – 27. Mai 3.228.139 COP                    792,62 €
6. Tour – 2. Juni 3.238.312 COP                    784,10 €
7. Tour – 25. Juni 3.332.338 COP                    799,46 €
8. Tour 02. Juli 3.231.200 COP                    787,01 €
9. Tour 25. Juli 3.615.887 COP                    864,00 €
10. Tour – 18. August 3.675.447 COP                    821,50 €
11. Tour – 10. September 4.225.185 COP                    966,20 €
Summe Ausg. 35.391.330 COP                8.388,12 €
Rest 7.483.073 COP                1.918,23 €

The list below serves as the basis for our orders:

Click here for the report of the distribution campaign with pictures and a video

Overview of documents (click on picture to display)